specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / dover saddlery riding gloves
The ultimate in soft feel, breathability, and durability is provided by SSG Digital Gloves. Testing over two years has demonstrated that the appealing digital pattern not only enhances grip but also improves wear.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 11.89 x 5.2 x 0.79 inches | ||||
package_weight | 0.13 Pounds | ||||
item_weight | 0.01 Pounds | ||||
brand_name | SSG | ||||
color | Black | ||||
suggested_users | womens | ||||
number_of_items | 1 | ||||
manufacturer | SSG Riding Gloves | ||||
part_number | 21004 | ||||
model_year | 2013 | ||||
style | Riding | ||||
size | 6 | ||||
sport_type | Equestrian | ||||
hand_orientation | Left | ||||
customer_reviews |
| ||||
best_sellers_rank | #98,781 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #22 in Equestrian Riding Gloves | ||||
date_first_available | July 2, 2011 |
MORE FROM dover saddlery riding gloves
MORE FROM recommendation